Here are the Albertson's matchups valid 6/9-6/15.
It is from Pinching Your Pennies (an awesome website). A big thanks to them.
Also there are rumors of doubles for Sunday so I am waiting until next week to do my shopping there. I will post more deals as I find them.
The stars on the side rank each item on a five star scale with five being the best.
It is from Pinching Your Pennies (an awesome website). A big thanks to them.
Also there are rumors of doubles for Sunday so I am waiting until next week to do my shopping there. I will post more deals as I find them.
The stars on the side rank each item on a five star scale with five being the best.
Apples, medium Fuji | $1.49/lb | $1.49/lb | ||
**** | Blueberries, 6 oz. | $1.50 | $1.50 | |
*** | Broccoli | $1.29/lb | $1.29/lb | |
*** | Cherries | $3.99/lb | $3.99/lb | |
*** | Cucumbers | $0.79 | $0.79 | |
*** | Fresh Express Salad Blend, 5-12 oz. | $2.50 | $2.50 | |
*** | Grapes, Red seedless | $1.99/lb | $1.99/lb | |
*** | Limes, small | .33 ea | .33 ea | |
*** | Onions, Sweet | $1.99/lb | $1.99/lb | |
**** | Potatoes, 10 lb. Russet | $1.99 | $1.99 | |
**** | Raspberries, 6 oz. | $1.50 | $1.50 | |
*** | Strawberries, 1 lb. | $2.50 | $2.50 | |
*** | Tomatoes, medium Hot House | $1.69/lb | $1.69/lb | |
*** | Watermelon, seedless | .59/lb | .59/lb | |
*** | Beef - Albertsons Chuck Cross Rib Roast or Steak, boneless | B1G1 FREE | Unknown | |
*** | Beef - Albertsons Chuck Roast or Steak, boneless max pak | $2.99/lb | $2.99/lb | |
*** | Beef - Albertsons Loin Petite Sirloin Steak, boneless | B1G1 FREE | Unknown | |
*** | Beef - Albertsons Top Round London Broil, boneless | B1G1 FREE | Unknown | |
*** | Chicken - Albertsons Drums, Thighs or Whole Legs, max pak | $1.29/lb | $1.29/lb | |
*** | Pork - Baby Back Ribs, previously frozen | $3.99/lb | $3.99/lb | |
*** | Pork - Loin Chops, assorted bone-in max pak | $1.99/lb | $1.99/lb | |
*** | Pork - Shoulder Country Ribs or Steak, bone-in max pak | $1.99/lb | $1.99/lb | |
*** | Pork - Shoulder Country Style ribs, boneless max pak | $2.49/lb | $2.49/lb | |
*** | Pork - Spareribs, previously frozen | $1.99/lb | $1.99/lb | |
*** | Pork - Tenderloin, whole boneless | $3.99/lb | $3.99/lb | |
*** | Pork - Top Loin Chops or Roast, boneless max pak | $2.99/lb | $2.99/lb | |
*** | Seafood - Salmon Portion, 6 oz. | $4.79/lb | $4.79/lb | |
*** | Albertsons Brick or Shredded Cheese, 16oz. | $3.99 | $3.99 | |
*** | Chobani Greek Yogurt 6oz. | $1.00 | $1.00 | |
*** | Horizon Organic Milk 64oz. | $3.99 | $3.99 | |
*** | Kozy Shack Pudding 22oz. Tub or 4-6 pack | $2.00 | $2.00 | |
*** | Tillamook Yogurt, 6 oz. | $0.55 | $0.55 | |
*** | Hillshire Farm Deli Select Hearty Slices or Ultra Thin Lunch Meat, 8-9 oz. | $3.50 | $3.50 | |
*** | Hillshire Farm Thick Carved Hearty Slices Lunch Meat, 8-9 oz. (If this variety is included) | $3.50 | Hillshire Farm Thick Carved Hearty Slices Lunchmeat .55/1 (active) Group A-04/08 * Print twice | $2.95 |
*** | Hillshire Farm Smoked Sausage, 14-16 oz. links or ropes | $3.50 | Hillshire Farm Smoked Sausage any two packages $1/2 (active) Group C-05/17 * Print twice | $3.00 ea |
*** | Minute Maid Orange Juice 128oz. | $5.59 | $5.59 | |
*** | Oscar Mayer Fun Pack Lunchables, 9.5-9.8 oz. | $2.99 | $2.99 | |
*** | Coca-Cola Soft Drink, 24 pk. cans | $7.49 | Extra Promo: Buy 2 Save $2 | $6.49 ea when you buy 2 |
*** | Dasani Water, 24 pk. 16.9 oz. bottles | $3.99 | $3.99 | |
*** | Gatorade Sports Drink, 32 oz. | $1.00 | $1.00 | |
*** | Pepsi Soft Drink, 24 pk. cans | $6.99 | $6.99 | |
*** | Sobe Life Water or Fruit Drink 20oz. Bottle | $1.00 | $1.00 | |
**** | Super Chill Soft Drink, 2 liter bottle | $0.79 | $0.79 | |
*** | Albertsons Apple Juice, 64 oz. | $1.99 | $1.99 | |
*** | Albertsons Barbecue Sauce, 18 oz. | $1.29 | $1.29 | |
*** | Albertsons Beans, 15 oz. | $0.89 | $0.89 | |
*** | Albertsons Chunk Light Tuna, 5 oz. | $0.80 | $0.80 | |
*** | Albertsons Chunky Soup, 18.6-19 oz. | $1.89 | $1.89 | |
*** | Albertsons Croutons, 6 oz. | $1.00 | $1.00 | |
*** | Albertsons Mandarin Oranges, 11 oz. | $1.00 | $1.00 | |
*** | Albertsons Pasta with Meat, 14.75-15 oz. | $1.00 | $1.00 | |
*** | Albertsons Pasta, 12-16 oz. | $1.00 | $1.00 | |
*** | Albertsons Pitted Olives, 6 oz. | $1.00 | $1.00 | |
*** | Bertolli Olive Oil, 25.5 oz. | $6.99 | $6.99 | |
*** | Doritos, 11.5-12 oz. | $1.99 | $1.99 | |
*** | General Mills Cereal, 12.25 oz. Honey Nut Cheerios, 9 oz. Multigrain Cheerios, 10.7 oz. Trix | $2.00 | $2.00 | |
*** | Home Pride Bread, 20 oz. white or wheat | $2.00 | $2.00 | |
*** | Lays Chips, 10.5-11 oz. | $3.00 | Extra Promo: Save $3 on produce when you buy two Lays Chips | $3.00 |
**** | Libbys Vegetables, 14.5-15.25 oz. can | $0.49 | $0.49 | |
*** | Mission Soft Taco Flour Tortilla 16ct. | $2.99 | $2.99 | |
*** | Nabisco Oreo Cookies, 9.6-18 oz. | $2.99 | $2.99 | |
*** | Pompeian Extra Virgin Olive Oil, 32 oz. | $8.99 | Pompeian Olive Oil or OlivExtra Plus, any size or variety $1/1 (active) Group B-05/28 * Print twice | $7.99 |
*** | Post Cereal, 20 oz. Raisin Bran, 13-16 oz. Selects, 24 oz. Grape Nuts, 15-20 oz. Shredded Wheat | $2.79 | $2.79 | |
*** | Rice A Roni or Pasta Roni, 3.8-7.2 oz. | $1.00 | $1.00 | |
*** | Snyders Pretzel Pieces or Nibblers, 10 oz. or Pounder Pretzels, 16 oz. | $2.49 | Snyders of Hanover Pretzels, 8 oz. or larger $1/1 (8-30-10) SS-5/23 | $1.49 |
*** | Snyders Pretzel Pieces or Nibblers, 10 oz. or Pounder Pretzels, 16 oz. If This Variety is Included | $2.49 | Snyders of Hanover Flavored Pretzel Peices or Nibblers, 8oz. or larger $1/1 (8-30-10) SS-5/23 | $1.49 |
*** | Albertsons French Fries or Potato Rounds, 24-32 oz. | $1.99 | $1.99 | |
*** | Ben and Jerrys Ice Cream, 1 pint | $3.00 | Ben and Jerrys Ice Cream, Frozen Yogurt or Sorbet, any two pints $1/2 (active) Group C-06/07 * Print twice | $2.50 ea |
*** | Ben and Jerrys Ice Cream, 1 pint. | $3.00 | Ben and Jerrys Ice Cream, Frozen Yogurt or Sorbet pints $1/2 (7-4-10) RP-6/6 | $2.50 ea |
*** | California Pizza Kitchen Pizza, 11.5-32.7 oz. | $5.99 | $5.99 | |
*** | DiGiorno Regular Pizza, 11.5-32.7 oz. | $5.99 | $5.99 | |
*** | Good Humor Ice Cream Bars 6ct. | $2.50 | $2.50 | |
*** | Hot or Lean Pockets 12ct. | $10.99 | $10.99 | |
*** | Klondike Bars or Sandwiches 6ct. | $2.50 | $2.50 | |
*** | Lean Cuisine Market Creations, 10-10.5 oz. | $2.50 | Lean Cuisine, any varieties $1/5 (8-1-10) SS-5/2 | $2.30 ea |
*** | Popsicle Ice Pops or Fudgesicles, 12-42 oz. | $2.50 | $2.50 | |
*** | Red Baron Pan Pizza or Pan Pizza Product , 5.6-20.97 oz. If This Variety is Included | $3.34 | Red Baron Pan Pizza or Pan Pizza Product $1.50/1 DND (6-25-10) SS-4/25 | $1.84 |
**** | Starbucks Ice Cream, 1 pint | $3.00 | Starbucks Ice Cream, any pint $1/1 (6-20-10) RP-5/23 | $2.00 |
**** | Starbucks Coffee Free Ice Cream, 1 pint. If This variety is Inlcuded | $3.00 | Starbucks Coffee Free Ice Cream, Pint $1.25/1 (6-20-10) RP-5/23 | $1.75 |
*** | Tonys Original Crust Pizza, 12.64-17.6 oz. | $2.00 | $2.00 | |
*** | Whole Fruit Sorbet, 16 oz. | $2.99 | $2.99 | |
*** | Arm and Hammer Fresh n Soft Fabric Sheets, 40 ct. or Laundry Detergent, 50 oz. | B1G1 FREE | Unknown | |
*** | Clorox Bleach, 82-96 oz. | $1.69 | Clorox Bleach, any 82 oz. or larger .25/1 (7-19-10) RP-6/6 | $1.44 |
*** | Covergirl Cosmetics, assorted | 25% off | CoverGirl Product $1/1 (7-31-10) PG-6/6 | Varies |
*** | Edge or Skintimate Shave Gel, 7-10 oz. | $1.50 | $1.50 | |
*** | Gillette Fusion ProGlide Razor, 1 ct. | $9.49 | Gillette Fusion Razor, any $4/1 (7-31-10) PG-6/6 | $5.49 |
*** | HomeLife Trash or Kitchen Bags, 20-90 ct. | $4.99 | $4.99 | |
*** | Huggies Diapers, 10-50 ct. Jumbo pack | $9.99 | $9.99 | |
**** | Huggies Little Movers or Little Snugglers Diapers, 10-50 ct. Jumbo pack (If these varieties are included) | $9.99 | Huggies Little Movers or Little Snugglers Diapers, any one $3/1 (active) Group A-05/14 * Print twice | $6.99 |
*** | Huggies Little Movers or Little Snugglers Diapers, 10-50 ct. Jumbo pack (If these varieties are included) | $9.99 | Huggies Little Snugglers or Little Movers Diapers, any two $4/2 (active) Group B-05/14 * Print twice | $7.99 ea |
*** | Huggies Snug and Dry Diapers, 10-50 ct. Jumbo pack (If these varieties are included) | $9.99 | Huggies Snug and Dry Diapers, any two $3.50/2 (active) Group B-06/04 * Print twice | $8.24 ea |
*** | Pampers Diapers, 23-50 ct. | $9.99 | Pampers Diapers or Pants, any $1.50/1 (7-31-10) PG-6/6 | $7.49 |
**** | ScotchBrite Sponges, 1 ct. | $0.99 | Scotch Brite Scrub Sponge, Scour Pads, Dishwand, or Dishwand refills .75/2 (7-31-10) SS-6/6 | $0.62 |
*** | Scotties Facial Tissue, 75-132 ct. | $1.00 | $1.00 | |
*** | Zest, Safeguard or Ivory Soap, 8-10 pk. | $3.99 | Zest BW, Zest Bar, Safeguard Bar, Safeguard LHS, Ivory BW or Bar Pack .50/1 (7-31-10) PG-6/6 | $3.49 |
***** | * Dairy Promo: Get a $5 coupon valid on your NEXT shopping trip when you buy 5 or more participating products. | $5 coupon will print at checkout valid on your NEXT shopping trip. Sale prices shown are BEFORE/AFTER $5 coupon is factored in. Discount is essentially $1 per item. | ||
**** | Brummel and Brown Spread 8 oz. spray, 10 oz. squeeze, 15 oz. tub | $2.39/ $1.39 | $1.39 | |
**** | I Cant Believe Its Not Butter, 8 oz. spray, 10 oz. squeeze, 15 oz. tub | $2.39/ $1.39 | $1.39 | |
**** | Land O Lakes Spreadable Butter, 7-8 oz. tub | $1.39/ $.39 | $1.39/ $.39 | |
**** | Promise Spread, 8-15 oz. | $2.39/ $1.39 | Promise Product, any .65/1 DND (6-20-10) RP-5/23 | $.74 |
***** | Dannon Danimal Crush Cups, 4 ct. | $2.00/ $1.00 | Dannon Danimals products, any Smoothie 6 pack or 12 pack, Crush Cup 4 pack, or Coolision 6 pack $1/1 (7-18-10) SS-6/6 | Free |
**** | Dannon Danimal Dan-o-nino, 6 ct. | $2.00/ $1.00 | Dannon Danimals Coolision or Dan o Nino, any six pack .55/1 (active) Group C-05/20 * Print twice | $0.45 |
***** | Dannon Activia Yogurt, 4 ct. | $2.00/ $1.00 | Dannon Activia, any 4 pack, 8 pack, 12 pack or 24 oz. $1/1 DND (6-30-10) SS-5/2 and (7-18-10) SS-6/6 | Free |
***** | Dannon DanActive Yogurt, 4 ct. | $2.00/ $1.00 | Dannon DanActive, any 4 pack or 8 pack $1/1 DND (6-30-10) SS-5/2 and (7-31-10) SS-6/6 | Free |
**** | Dannon Light and Fit Yogurt, 4 ct. | $2.00/ $1.00 | $2.00/ $1.00 | |
**** | Floridas Natural Orange Juice, 64 oz. | $2.99/ $1.99 | $1.99 |
***** | * Kelloggs/Keebler Promo: $1.75 each when you buy 5 in a single transaction. | Sale prices shown are BEFORE/AFTER purchase of 5 items. Must buy 5 to get the $1.75 price. Mix and match. | ||
*** | Keebler EL Fudge or Fudge Shoppe Cookies, 8.5-15 oz. | 2.50/1.75 | $1.75 ea | |
**** | Keebler Town House Crackers, 11.7-16 oz. | 2.50/1.75 | $1.75 ea | |
**** | Kelloggs Cereal, 17 oz. Frosted Flakes, 12 oz. Rice Krispies, 12.2 oz. Froot Loops | 2.50/1.75 | Kelloggs Cereal, any two 10 oz or larger $1/2 (active) Group A-04/30 and (active) Group C-05/05 * Print each twice | $1.25 ea |
**** | Kelloggs Cereal, 17 oz. Frosted Flakes, 12 oz. Rice Krispies, 12.2 oz. Froot Loops | 2.50/1.75 | Kelloggs Cereals, any flavor 10 oz. or larger $1.50/3 (7-4-10) RP-5/23 | $1.25 ea |
*** | Kelloggs Cinnabon Bars, 10.4 oz. | 2.50/1.75 | $1.75 | |
*** | Kelloggs Nutri-Grain Bars, 12 ct. | 2.50/1.75 | $1.75 | |
*** | Kelloggs Rice Krispies Treats, 6.2 oz. | 2.50/1.75 | $1.75 | |
*** | Kelloggs Right Bites, 6 ct. | 2.50/1.75 | $1.75 | |
*** | Mothers Cookies, 11.5-16 oz. assorted | 2.50/1.75 | $1.75 | |
*** | Sunshine Cheez-It Crackers, 7.5-9 oz. | 2.50/1.75 | $1.75 |
***** | * ConAgra Promo: Save $10 on your NEXT shopping trip when you spend $25 or more on participating products. Mix and Match. | $10 coupon will print at checkout valid on your NEXT shopping trip. Sale prices shown are BEFORE/AFTER $10 coupon factored in. Discount is essentially 40%. | ||
***** | Angel Soft Bath Tissue 12 double rolls or 24 regular rolls | 5.99/3.59 | Angel Soft Bath Tissue, 6 double roll or larger .50/1 (8-23-10) RP-5/23 | $3.09 |
***** | Banquet Dinner, 5-10.25 oz. | 1.00/.60 | $0.60 | |
**** | Brawny Paper Towels, 8 ct. | 6.99/4.19 | $4.19 | |
***** | Chef Boyardee Pasta, 14.5-15 oz. can or 7.25-7.5 oz. microwave | 1.00/.60 | $0.60 | |
**** | Crunch n Munch, 4 oz. | 1.00/.60 | $0.60 | |
*** | Dixie Plates, Cups or Bowls, 20-54 ct. | 2.50/1.50 | $1.50 | |
**** | Egg Beaters Egg Substitutes, 15-16 oz. | 2.99/1.79 | $1.79 | |
*** | Healthy Choice Complete Selections or Cafe Steamers, 10.5-12 oz. | 2.50/1.50 | $1.50 | |
*** | Healthy Choice Fresh Mixers, 6.95-7.95 oz. | 2.99/1.79 | $1.79 | |
**** | Healthy Choice Simple Selections or Naturals, 9-10 oz. | 2.00/1.20 | $1.20 | |
*** | Hebrew National Franks or Knockwurst Beef, 11-12 oz. | B1G1 FREE | Unknown | |
***** | Hunts Barbecue Sauce, 21.6 oz. | 1.00/.60 | $0.60 | |
**** | Hunts Diced Tomatoes, 14.5 oz. diced or fire roasted | 1.00/.60 | $0.60 | |
**** | Hunts Ketchup 24oz. | 1.00/.60 | $0.60 | |
***** | Hunts Snack Pack Pudding, 4 pk. | 1.00/.60 | $0.60 | |
***** | Hunts Spaghetti Sauce, 26-26.5 oz. | 1.00/.60 | $0.60 | |
**** | Kid Cuisine, 7.2-10.6 oz. | 2.00/1.20 | $1.20 | |
***** | Manwich Sloppy Joe Sauce, 15.5-16 oz. | 1.00/.60 | $0.60 | |
**** | Marie Callenders Dinner or Pot Pie, 12-21 oz. | 2.00/1.20 | $1.20 | |
*** | Marie Callenders Homestyle Creations, 6.6-7.95 oz. | 2.99/1.79 | $1.79 | |
**** | Marie Callenders Pasta Al Dente, 10-11 oz. | 2.00/1.20 | $1.20 | |
**** | Orville Redenbachers Microwave Popcorn, 2-4 pk. | 1.89/1.13 | Orville Redenbachers Gourmet Popping Corn, any variety .40/1 (7-16-10) SS-5/16 | $0.73 |
*** | Pam Cooking Spray, 5-6 oz. | 2.50/1.50 | $1.50 | |
**** | Peter Pan Peanut Butter, 16.3 oz. | 1.99/1.19 | $1.19 | |
*** | Poppycock, 8-8.5 oz. | 2.49/1.49 | $1.49 | |
**** | Quilted Northern Bath Tissue, 12 double roll | 6.99/4.19 | $4.19 | |
***** | Rosarita Refried Beans, 16 oz. | 1.00/.60 | Rosarita Beans, any .50/3 (EXPIRES 6-12-10) SS-4/25 | .43 ea |
*** | Snapple Tea or Fruit Drink, 6 pk. 16 oz. bottles or 12 pk. 16.9 oz. bottles | 4.99/2.99 | $2.99 | |
**** | Sparkle Paper Towel, 8 roll | 5.99/3.59 | $3.59 | |
**** | Wesson Oil, 48 oz. | 2.99/1.79 | $1.79 |
No comments:
Post a Comment